CLASS PRICES AT 360 GYMNASTICS
Recreational classes meet once a week.
TUITION
Tuition is priced on a monthly basis and is payable via automatic withdrawal (credit card or EFT). Tuition prices per month remain constant regardless of holidays and gym closings. While some months have 5 classes others will have 3, and overall it will average out to about 4 classes per month. For more information please contact us.
*A one time fee of $15 is charged when you register for yearly registration and is charged on your anniversary.
CANCELLATIONS
All class drops and cancellations must be in writing and given to the office or emailed to us by the 27th of the month prior. All cancellations received after the 27th will incur a $15 processing fee. Email us!
You can start class at anytime – there are no start dates!
Please call the office at (913) 782-3300
Parent – Tot
| | Register | Class | Days | Times | Gender | Ages | Openings | | Tuition |
2581497 | Parent Tot | Register | Parent Tot | Mon | 10:00am-10:50am | All | 1.5 - 3 | 6 | 69.00 |
2584541 | Parent Tot | Register | Parent Tot | Wed | 10:00am-10:50am | All | 1.5 - 3 | 4 | 69.00 |
2584550 | Parent Tot | Wait List | Parent Tot | Wed | 6:00pm-6:50pm | All | 1.5 - 3 | 0 | 69.00 |
13487159 | Parent Tot | Register | Parent Tot | Wed | 9:00am-9:50am | All | 1.5 - 3 | 6 | 69.00 |
12889150 | Parent Tot | Register | Parent Tot | Thu | 6:00pm-6:50pm | All | 1.5 - 2.92 | 4 | 69.00 |
2584555 | Parent Tot | Register | Parent Tot | Thu | 9:00am-9:50am | All | 1.5 - 3 | 2 | 69.00 |
2584559 | Parent Tot | Wait List | Parent Tot | Sat | 10:00am-10:50am | All | 1.5 - 3 | 0 | 69.00 |
3065723 | Parent Tot | Wait List | Parent Tot | Sat | 9:00am-9:50am | All | 1.5 - 3 | 0 | 69.00 |
Threes
| | Register | Class | Days | Times | Gender | Ages | Openings | | Tuition |
2584568 | THREES | Wait List | THREES | Mon | 10:00am-10:50am | All | 3 - 3.99 | 0 | 69.00 |
3082057 | THREES | Wait List | THREES | Mon | 4:00pm-4:50pm | All | 3 - 3.99 | 0 | 69.00 |
12887243 | Threes | Register | Threes | Mon | 4:30pm-5:20pm | All | 3 - 3.92 | 2 | 69.00 |
2584571 | THREES | Wait List | THREES | Mon | 5:00pm-5:50pm | All | 3 - 3.99 | 0 | 69.00 |
4888397 | THREES | Wait List | THREES | Mon | 9:00am-9:50am | All | 3 - 3.99 | 0 | 69.00 |
4888400 | THREES | Wait List | THREES | Tue | 10:00am-10:50am | All | 3 - 3.99 | 0 | 69.00 |
2584574 | THREES | Register | THREES | Tue | 11:00am-11:50am | All | 3 - 3.99 | 3 | 69.00 |
12889100 | THREES | Register | THREES | Tue | 4:00pm-4:50pm | All | 3 - 3.92 | 2 | 69.00 |
12888978 | Threes | Register | Threes | Tue | 4:30pm-5:20pm | All | 3 - 3.92 | 1 | 69.00 |
2927820 | THREES | Register | THREES | Tue | 5:00pm-5:50pm | All | 3 - 3.99 | 1 | 69.00 |
2584575 | THREES | Wait List | THREES | Tue | 6:00pm-6:50pm | All | 3 - 3.99 | 0 | 69.00 |
2584573 | THREES | Wait List | THREES | Tue | 9:00am-9:50am | All | 3 - 3.99 | 0 | 69.00 |
3082064 | THREES | Wait List | THREES | Wed | 10:00am-10:50am | All | 3 - 3.99 | 0 | 69.00 |
2584576 | THREES | Wait List | THREES | Wed | 11:00am-11:50am | All | 3 - 3.99 | 0 | 69.00 |
3082066 | THREES | Wait List | THREES | Wed | 4:00pm-4:50pm | All | 3 - 3.99 | 0 | 69.00 |
2584578 | THREES | Wait List | THREES | Wed | 5:00pm-5:50pm | All | 3 - 3.99 | 0 | 69.00 |
3082070 | THREES | Wait List | THREES | Wed | 6:00pm-6:50pm | All | 3 - 3.99 | 0 | 69.00 |
12889155 | Threes | Wait List | Threes | Wed | 9:00am-9:50am | All | 3 - 3.92 | 0 | 69.00 |
3082071 | THREES | Wait List | THREES | Thu | 10:00am-10:50am | All | 3 - 3.99 | 0 | 69.00 |
12465638 | Threes | Wait List | Threes | Thu | 4:30pm-5:20pm | All | 3 - 3.92 | 0 | 69.00 |
2584581 | THREES | Wait List | THREES | Thu | 5:00pm-5:50pm | All | 3 - 3.99 | 0 | 69.00 |
2584583 | THREES | Wait List | THREES | Fri | 10:00am-10:50am | All | 3 - 3.99 | 0 | 69.00 |
3088294 | THREES | Wait List | THREES | Fri | 11:00am-11:50am | All | 3 - 3.99 | 0 | 69.00 |
12889202 | Threes | Register | Threes | Sat | 1:00pm-1:50pm | All | 3 - 3.92 | 2 | 69.00 |
2584587 | THREES | Wait List | THREES | Sat | 11:00am-11:50am | All | 3 - 3.99 | 0 | 69.00 |
2584585 | THREES | Wait List | THREES | Sat | 9:00am-9:50am | All | 3 - 3.99 | 0 | 69.00 |
Beginner Preschool
| | Register | Class | Days | Times | Gender | Ages | Openings | | Tuition |
4888403 | Beginner Preschool - 29 | Wait List | Beginner Preschool - 29 | Mon | 10:00am-10:50am | All | 4 - 5.99 | 0 | 69.00 |
2585594 | Beginner Preschool | Wait List | Beginner Preschool | Mon | 11:00am-11:50am | All | 4 - 5.99 | 0 | 69.00 |
3087948 | Beginner Preschool | Wait List | Beginner Preschool | Mon | 4:00pm-4:50pm | All | 4 - 5.99 | 0 | 69.00 |
3087954 | Beginner Preschool | Wait List | Beginner Preschool | Mon | 5:00pm-5:50pm | All | 4 - 5.99 | 0 | 69.00 |
2585599 | Beginner Preschool | Wait List | Beginner Preschool | Mon | 6:00pm-6:50pm | All | 4 - 5.99 | 0 | 69.00 |
2585593 | Beginner Preschool | Wait List | Beginner Preschool | Mon | 9:00am-9:50am | All | 4 - 5.99 | 0 | 69.00 |
4888406 | Beginner Preschool - 32 | Wait List | Beginner Preschool - 32 | Tue | 1:00pm-1:50pm | All | 4 - 5.99 | 0 | 69.00 |
2585600 | Beginner Preschool | Wait List | Beginner Preschool | Tue | 10:00am-10:50am | All | 4 - 5.99 | 0 | 69.00 |
4888405 | Beginner Preschool - 31 | Register | Beginner Preschool - 31 | Tue | 11:00am-11:50am | All | 4 - 5.99 | 3 | 69.00 |
2585601 | Beginner Preschool | Wait List | Beginner Preschool | Tue | 4:00pm-4:50pm | All | 4 - 5.99 | 0 | 69.00 |
3087960 | Beginner Preschool | Wait List | Beginner Preschool | Tue | 5:00pm-5:50pm | All | 4 - 5.99 | 0 | 69.00 |
12887294 | Beginner Preschool | Register | Beginner Preschool | Tue | 6:00pm-6:50pm | All | 4 - 5.92 | 1 | 69.00 |
12888989 | Beginner Preschool | Wait List | Beginner Preschool | Tue | 6:30pm-7:20pm | All | 4 - 5.92 | 0 | 69.00 |
3088241 | Beginner Preschool | Register | Beginner Preschool | Tue | 9:00am-9:50am | All | 4 - 5.99 | 1 | 69.00 |
12888979 | Beginner Preschool | Wait List | Beginner Preschool | Wed | 10:00am-10:50am | All | 4 - 5.92 | 0 | 69.00 |
3087962 | Beginner Preschool | Register | Beginner Preschool | Wed | 11:00am-11:50am | All | 4 - 5.99 | 1 | 69.00 |
2585606 | Beginner Preschool | Wait List | Beginner Preschool | Wed | 4:00pm-4:50pm | All | 4 - 5.99 | 0 | 69.00 |
4888407 | Beginner Preschool | Wait List | Beginner Preschool | Wed | 5:00pm-5:50pm | All | 4 - 5.99 | 0 | 69.00 |
4888409 | Beginner Preschool - 34 | Wait List | Beginner Preschool - 34 | Wed | 6:00pm-6:50pm | All | 4 - 5.99 | 0 | 69.00 |
2585604 | Beginner Preschool | Register | Beginner Preschool | Wed | 9:00am-9:50am | All | 4 - 5.99 | 2 | 69.00 |
6115733 | Beginner Preschool | Wait List | Beginner Preschool | Thu | 1:00pm-1:50pm | All | 4 - 5.99 | 0 | 69.00 |
3087966 | Beginner Preschool | Wait List | Beginner Preschool | Thu | 4:00pm-4:50pm | All | 4 - 5.99 | 0 | 69.00 |
12889142 | Beginner Preschool | Wait List | Beginner Preschool | Thu | 4:30pm-5:20pm | All | 4 - 5.92 | 0 | 69.00 |
3087971 | Beginner Preschool | Wait List | Beginner Preschool | Thu | 5:00pm-5:50pm | All | 4 - 5.99 | 0 | 69.00 |
2927819 | Beginner Preschool | Wait List | Beginner Preschool | Thu | 6:00pm-6:50pm | All | 4 - 5.99 | 0 | 69.00 |
12889154 | Beginner Preschool | Wait List | Beginner Preschool | Thu | 6:30pm-7:20pm | All | 4 - 5.92 | 0 | 69.00 |
4888411 | Beginner Preschool | Register | Beginner Preschool | Thu | 9:00am-9:50am | All | 4 - 5.99 | 1 | 69.00 |
2585609 | Beginner Preschool | Wait List | Beginner Preschool | Fri | 10:00am-10:50am | All | 4 - 5.99 | 0 | 69.00 |
3088298 | Beginner Preschool - 28 | Register | Beginner Preschool - 28 | Fri | 11:00am-11:50am | All | 4 - 5.99 | 2 | 69.00 |
2585612 | Beginner Preschool | Register | Beginner Preschool | Sat | 1:00pm-1:50pm | All | 4 - 5.99 | 2 | 69.00 |
3087975 | Beginner Preschool - 25 | Register | Beginner Preschool - 25 | Sat | 10:00am-10:50am | All | 4 - 5.99 | 2 | 69.00 |
12889172 | Beginner Preschool | Wait List | Beginner Preschool | Sat | 10:00am-10:50am | All | 4 - 5.92 | 0 | 69.00 |
12889198 | Beginner Preschool | Register | Beginner Preschool | Sat | 11:00am-11:50am | All | 4 - 5.92 | 1 | 69.00 |
3083393 | Beginner Preschool | Wait List | Beginner Preschool | Sat | 12:00pm-12:50pm | All | 4 - 5.99 | 0 | 69.00 |
2585613 | Beginner Preschool | Wait List | Beginner Preschool | Sat | 9:00am-9:50am | All | 4 - 5.99 | 0 | 69.00 |
Intermediate Preschool
| | Register | Class | Days | Times | Gender | Ages | Openings | | Tuition |
4888412 | Intermediate Preschool - 01 | Wait List | Intermediate Preschool - 01 | Mon | 11:00am-11:50am | All | 4 - 5.99 | 0 | 69.00 |
12887232 | Intermediate Preschool | Register | Intermediate Preschool | Mon | 4:00pm-4:50pm | All | 4 - 5.92 | 2 | 69.00 |
4888413 | Intermediate Preschool | Wait List | Intermediate Preschool | Mon | 5:00pm-5:50pm | All | 4 - 5.99 | 0 | 69.00 |
12888991 | Intermediate Preschool | Register | Intermediate Preschool | Mon | 6:00pm-6:50pm | All | 4 - 5.92 | 5 | 69.00 |
5135317 | Intermediate Preschool - 14 | Register | Intermediate Preschool - 14 | Mon | 6:30pm-7:20pm | All | 4 - 5.99 | 4 | 69.00 |
4888416 | Intermediate Preschool | Register | Intermediate Preschool | Tue | 4:00pm-4:50pm | All | 4 - 5.99 | 6 | 69.00 |
12889193 | Intermediate Preschool | Register | Intermediate Preschool | Tue | 4:30pm-5:20pm | All | 4 - 5.92 | 6 | 69.00 |
4888415 | Intermediate Preschool - | Wait List | Intermediate Preschool - | Tue | 6:00pm-6:50pm | All | 4 - 5.99 | 0 | 69.00 |
4888418 | Intermediate Preschool - 07 | Register | Intermediate Preschool - 07 | Wed | 4:00pm-4:50pm | All | 4 - 5.99 | 7 | 69.00 |
5135321 | Intermediate Preschool - 15 | Register | Intermediate Preschool - 15 | Wed | 4:30pm-5:20pm | All | 4 - 5.99 | 2 | 69.00 |
4888422 | Intermediate Preschool - 08 | Register | Intermediate Preschool - 08 | Thu | 10:00am-10:50am | All | 4 - 5.99 | 4 | 69.00 |
4888426 | Intermediate Preschool | Register | Intermediate Preschool | Thu | 4:00pm-4:50pm | All | 4 - 5.99 | 6 | 69.00 |
12889096 | Intermediate Preschool | Register | Intermediate Preschool | Thu | 5:00pm-5:50pm | All | 4 - 5.92 | 2 | 69.00 |
4888428 | Intermediate Preschool | Wait List | Intermediate Preschool | Fri | 9:00am-9:50am | All | 4 - 5.99 | 0 | 69.00 |
4888430 | Intermediate Preschool - 13 | Wait List | Intermediate Preschool - 13 | Sat | 11:00am-11:50am | All | 4 - 5.99 | 0 | 69.00 |
12889169 | Intermediate Preschool | Wait List | Intermediate Preschool | Sat | 9:00am-9:50am | All | 4 - 5.92 | 0 | 69.00 |
Advanced Preschool
| | Register | Class | Days | Times | Gender | Ages | Openings | | Tuition |
12887282 | Advanced Preschool | Register | Advanced Preschool | Tue | 5:00pm-5:50pm | All | 4 - 5.83 | 5 | 69.00 |
2585656 | Advanced Preschool | Register | Advanced Preschool | Sat | 10:00am-10:50am | All | 4 - 5.99 | 1 | 69.00 |
Level 1
| | Register | Class | Days | Times | Gender | Ages | Openings | | Tuition |
11792759 | HOMESCHOOL Level 1 | Register | HOMESCHOOL Level 1 | Mon | 11:00am-11:50am | All | 6 - 14.92 | 2 | 69.00 |
12868690 | Level 1 - JUNE/JULY ONLY | | Level 1 - JUNE/JULY ONLY | Mon | 11:00am-11:50am | All | 6 - 12.92 | 8 | 69.00 |
12889190 | Level 1 | Register | Level 1 | Mon | 4:00pm-4:50pm | All | 6 - 12.92 | 3 | 69.00 |
2585658 | Level 1 | Wait List | Level 1 | Mon | 5:00pm-5:50pm | All | 6 - 12.92 | 0 | 69.00 |
16894655 | Level 1 | Wait List | Level 1 | Mon | 5:30pm-6:20pm | All | 6 - 12.92 | 0 | 69.00 |
5135242 | Level 1 | Register | Level 1 | Mon | 5:30pm-6:20pm | All | 6 - 12.92 | 1 | 69.00 |
4369510 | Level 1 | Wait List | Level 1 | Mon | 6:00pm-6:50pm | All | 6 - 12.92 | 0 | 69.00 |
2585667 | Level 1 | Register | Level 1 | Mon | 7:00pm-7:50pm | All | 6 - 12.92 | 8 | 69.00 |
12868764 | Level 1 - JUNE/JULY ONLY | | Level 1 - JUNE/JULY ONLY | Mon | 9:00am-9:50am | All | 6 - 12.92 | 8 | 69.00 |
2927587 | HOMESCHOOL - Level 1 - 01 | Register | HOMESCHOOL - Level 1 - 01 | Tue | 1:00pm-1:50pm | All | 6 - 14.99 | 2 | 69.00 |
12868687 | Level 1 - JUNE/JULY ONLY | | Level 1 - JUNE/JULY ONLY | Tue | 10:00am-10:50am | All | 6 - 12.92 | 8 | 69.00 |
2585670 | Level 1 | Register | Level 1 | Tue | 4:00pm-4:50pm | All | 6 - 12.92 | 4 | 69.00 |
2585674 | Level 1 | Wait List | Level 1 | Tue | 5:00pm-5:50pm | All | 6 - 12.92 | 0 | 69.00 |
12888984 | Level 1 | Register | Level 1 | Tue | 5:30pm-6:20pm | All | 6 - 12.92 | 2 | 69.00 |
2585675 | Level 1 | Register | Level 1 | Tue | 6:00pm-6:50pm | All | 6 - 12.92 | 1 | 69.00 |
18649439 | Level 1 | Register | Level 1 | Tue | 6:30pm-7:20pm | All | 6 - 12.92 | 2 | 69.00 |
3087990 | Level 1 | Register | Level 1 | Tue | 7:00pm-7:50pm | All | 6 - 12.92 | 5 | 69.00 |
6115751 | HOMESCHOOL - Level 1 | Wait List | HOMESCHOOL - Level 1 | Wed | 11:00am-11:50am | All | 6 - 14.92 | 0 | 69.00 |
4369484 | Level 1 | Register | Level 1 | Wed | 4:00pm-4:50pm | All | 6 - 12.92 | 9 | 69.00 |
2585678 | Level 1 | Wait List | Level 1 | Wed | 5:00pm-5:50pm | All | 6 - 12.92 | 0 | 69.00 |
5135247 | Level 1 | Wait List | Level 1 | Wed | 5:30pm-6:20pm | All | 6 - 12.92 | 0 | 69.00 |
12887259 | Level 1 | Register | Level 1 | Wed | 6:30pm-7:20pm | All | 6 - 12.92 | 1 | 69.00 |
2585683 | Level 1 | Register | Level 1 | Wed | 7:00pm-7:50pm | All | 6 - 12.92 | 8 | 69.00 |
12868727 | Level 1 - JUNE/JULY ONLY | | Level 1 - JUNE/JULY ONLY | Thu | 11:00am-11:50am | All | 6 - 12.92 | 8 | 69.00 |
4873467 | HOMESCHOOL - Level 1 - 02 | Register | HOMESCHOOL - Level 1 - 02 | Thu | 2:00pm-2:50pm | All | 6 - 14.99 | 3 | 69.00 |
2585689 | Level 1 | Register | Level 1 | Thu | 4:00pm-4:50pm | All | 6 - 12.92 | 9 | 69.00 |
12889098 | Level 1 | Register | Level 1 | Thu | 5:00pm-5:50pm | All | 6 - 12.92 | 1 | 69.00 |
12889149 | Level 1 | Wait List | Level 1 | Thu | 5:30pm-6:20pm | All | 6 - 12.92 | 0 | 69.00 |
2585686 | Level 1 | Register | Level 1 | Thu | 6:00pm-6:50pm | All | 6 - 12.92 | 3 | 69.00 |
3087995 | Level 1 | Register | Level 1 | Thu | 7:00pm-7:50pm | All | 6 - 12.92 | 13 | 69.00 |
12868734 | Level 1 - JUNE/JULY ONLY | | Level 1 - JUNE/JULY ONLY | Thu | 9:00am-9:50am | All | 6 - 12.92 | 8 | 69.00 |
4873469 | HOMESCHOOL - Level 1 - 03 | Register | HOMESCHOOL - Level 1 - 03 | Fri | 9:00am-9:50am | All | 6 - 14.99 | 3 | 69.00 |
2585694 | Level 1 | Wait List | Level 1 | Sat | 1:00pm-1:50pm | All | 6 - 12.92 | 0 | 69.00 |
3087996 | Level 1 | Wait List | Level 1 | Sat | 11:00am-11:50am | All | 6 - 12.92 | 0 | 69.00 |
2585691 | Level 1 | Wait List | Level 1 | Sat | 12:00pm-12:50pm | All | 6 - 12.92 | 0 | 69.00 |
12889080 | Level 1 | Register | Level 1 | Sat | 9:00am-9:50am | All | 6 - 12.92 | 1 | 69.00 |
Level 2
| | Register | Class | Days | Times | Gender | Ages | Openings | | Tuition |
12868760 | Level 2 - JUNE/JULY ONLY | | Level 2 - JUNE/JULY ONLY | Mon | 10:00am-10:55am | All | 6 - 12.92 | 8 | 74.00 |
12887229 | Level 2 | Wait List | Level 2 | Mon | 4:00pm-4:55pm | All | 6 - 12.92 | 0 | 74.00 |
5118518 | Level 2 | Wait List | Level 2 | Mon | 4:30pm-5:25pm | All | 6 - 12.92 | 0 | 74.00 |
2585698 | Level 2 | Wait List | Level 2 | Mon | 6:00pm-6:55pm | All | 6 - 12.92 | 0 | 74.00 |
7849232 | Level 2 | Wait List | Level 2 | Mon | 6:30pm-7:25pm | All | 6 - 12.92 | 0 | 74.00 |
4888435 | Level 2 | Wait List | Level 2 | Mon | 7:00pm-7:55pm | All | 6 - 12.92 | 0 | 74.00 |
11792749 | HOMESCHOOL Level 2 | Register | HOMESCHOOL Level 2 | Mon | 9:00am-9:55am | All | 6 - 14.92 | 5 | 74.00 |
4873476 | HOMESCHOOL LEVEL 2 - 01 | Register | HOMESCHOOL LEVEL 2 - 01 | Tue | 2:00pm-2:55pm | All | 6 - 14.99 | 4 | 74.00 |
12888942 | Level 2 | Wait List | Level 2 | Tue | 5:30pm-6:25pm | All | 6 - 12.92 | 0 | 74.00 |
2585703 | Level 2 | Wait List | Level 2 | Tue | 7:00pm-7:55pm | All | 6 - 12.92 | 0 | 74.00 |
12868763 | Level 2 - JUNE/JULY ONLY | | Level 2 - JUNE/JULY ONLY | Wed | 11:00am-11:55am | All | 6 - 12.92 | 8 | 74.00 |
3471278 | Level 2 | Wait List | Level 2 | Wed | 4:00pm-4:55pm | All | 6 - 12.92 | 0 | 74.00 |
4912739 | Level 2 | Wait List | Level 2 | Wed | 5:30pm-6:25pm | All | 6 - 12.92 | 0 | 74.00 |
12889073 | Level 2 | Wait List | Level 2 | Wed | 6:00pm-6:55pm | All | 6 - 12.92 | 0 | 74.00 |
2585711 | Level 2 | Register | Level 2 | Wed | 7:00pm-7:55pm | All | 6 - 12.92 | 1 | 74.00 |
4873479 | HOMESCHOOL Level 2- 02 | Register | HOMESCHOOL Level 2- 02 | Thu | 1:00pm-1:55pm | All | 6 - 14.99 | 4 | 74.00 |
6151875 | Level 2 | Wait List | Level 2 | Thu | 4:00pm-4:55pm | All | 6 - 12.92 | 0 | 74.00 |
2585713 | Level 2 | Wait List | Level 2 | Thu | 5:00pm-5:55pm | All | 6 - 12.92 | 0 | 74.00 |
12889158 | Level 2 | Register | Level 2 | Thu | 7:00pm-7:55pm | All | 6 - 12.92 | 1 | 74.00 |
2585717 | Level 2 | Register | Level 2 | Sat | 1:00pm-1:55pm | All | 6 - 12.92 | 4 | 74.00 |
12889191 | Level 2 | Register | Level 2 | Sat | 12:00pm-12:55pm | All | 6 - 12.92 | 1 | 74.00 |
Level 3
| | Register | Class | Days | Times | Gender | Ages | Openings | | Tuition |
2585720 | Level 3 | | Level 3 | Mon | 7:00pm-8:00pm | All | 6 - 17.99 | 0 | 82.00 |
2585724 | Level 3 | Wait List | Level 3 | Tue | 7:00pm-8:00pm | All | 6 - 17.99 | 0 | 82.00 |
2585726 | Level 3 | Wait List | Level 3 | Thu | 7:00pm-8:00pm | All | 6 - 17.99 | 0 | 82.00 |
2585728 | Level 3 | Register | Level 3 | Sat | 1:00pm-2:00pm | All | 6 - 17.99 | 1 | 82.00 |
Beginner Boys Only
| | Register | Class | Days | Times | Gender | Ages | Openings | | Tuition |
12878202 | Beginner Boys | Wait List | Beginner Boys | Mon | 5:00pm-5:50pm | Male | 6 - | 0 | 69.00 |
14107583 | Beginner Boys | Register | Beginner Boys | Mon | 7:00pm-7:50pm | Male | 6 - 17.92 | 1 | 69.00 |
12868770 | Beginner Boys - JUNE/JULY ONLY | | Beginner Boys - JUNE/JULY ONLY | Tue | 11:00am-11:50am | Male | 6 - 17.92 | 8 | 69.00 |
4314500 | Beginner Boys | Register | Beginner Boys | Tue | 4:00pm-4:50pm | Male | 6 - 17.92 | 4 | 69.00 |
2585732 | Beginner Boys | Register | Beginner Boys | Wed | 5:00pm-5:50pm | Male | 6 - 17.92 | 3 | 69.00 |
2970132 | Beginner Boys | Register | Beginner Boys | Wed | 6:00pm-6:50pm | Male | 6 - 17.92 | 3 | 69.00 |
4141725 | Beginner Boys | Register | Beginner Boys | Thu | 1:00pm-1:50pm | Male | 6 - 17.92 | 3 | 69.00 |
4888433 | Beginner Boys | Register | Beginner Boys | Thu | 4:00pm-4:50pm | Male | 6 - 17.92 | 1 | 69.00 |
3438759 | Beginner Boys | Register | Beginner Boys | Thu | 6:00pm-6:50pm | Male | 6 - 12.92 | 4 | 69.00 |
2592240 | Beginner Boys | Register | Beginner Boys | Thu | 7:00pm-7:50pm | Male | 6 - 17.92 | 2 | 69.00 |
4888434 | Beginner Boys | Register | Beginner Boys | Sat | 11:00am-11:50am | Male | 6 - 17.92 | 1 | 69.00 |
12889166 | Beginner Boys | Wait List | Beginner Boys | Sat | 12:00pm-12:50pm | Male | 6 - 12.92 | 0 | 69.00 |
Advanced Boys Only
| | Register | Class | Days | Times | Gender | Ages | Openings | | Tuition |
2592241 | Advanced Boys | Register | Advanced Boys | Mon | 7:00pm-7:55pm | Male | 6 - 17.99 | 1 | 74.00 |
4888447 | Advanced Boys | Wait List | Advanced Boys | Wed | 7:00pm-7:55pm | Male | 6 - 17.99 | 0 | 74.00 |
Tumbling
| | Register | Class | Days | Times | Gender | Ages | Openings | | Tuition |
4136286 | Tumbling - 6-12y | Register | Tumbling - 6-12y | Mon | 4:00pm-4:55pm | All | 6 - 12.99 | 1 | 74.00 |
3130675 | Intermediate Tumbling - 6-12y | Wait List | Intermediate Tumbling - 6-12y | Mon | 5:00pm-5:55pm | All | 6 - 12.99 | 0 | 74.00 |
2680605 | Tumbling - 6-12y | Register | Tumbling - 6-12y | Mon | 6:00pm-6:55pm | All | 6 - 12.99 | 4 | 74.00 |
2592245 | Tumbling 13+ | Wait List | Tumbling 13+ | Mon | 8:00pm-8:55pm | All | 13 - 17.99 | 0 | 74.00 |
4888439 | Advanced Tumbling - 6-12y | Register | Advanced Tumbling - 6-12y | Tue | 4:00pm-4:55pm | All | 6 - 12.99 | 3 | 74.00 |
12888960 | Tumbling 6-12 | Wait List | Tumbling 6-12 | Tue | 7:00pm-7:55pm | All | 6 - 12.92 | 0 | 74.00 |
3087986 | Tumbling 13+ | Wait List | Tumbling 13+ | Tue | 8:00pm-8:55pm | All | 13 - 17.99 | 0 | 74.00 |
12868781 | Tumbling 6-12 - JUNE/JULY ONLY | | Tumbling 6-12 - JUNE/JULY ONLY | Tue | 9:00am-9:55am | All | 6 - 12.92 | 8 | 74.00 |
12889069 | Intermediate Tumbling 6-12 | Register | Intermediate Tumbling 6-12 | Wed | 5:00pm-5:55pm | All | 6 - 12.92 | 2 | 74.00 |
4210987 | Tumbling - 6-12y | Wait List | Tumbling - 6-12y | Wed | 5:00pm-5:55pm | All | 6 - 12.99 | 0 | 74.00 |
12889050 | Intermediate Tumbling 6-12 | Wait List | Intermediate Tumbling 6-12 | Wed | 6:00pm-6:55pm | All | 6 - 12.92 | 0 | 74.00 |
3471276 | Advanced Tumbling | Wait List | Advanced Tumbling | Wed | 8:00pm-8:55pm | All | 6 - | 0 | 74.00 |
12868786 | Tumbling 6-12 JUNE/JULY ONLY | | Tumbling 6-12 JUNE/JULY ONLY | Thu | 10:00am-10:55am | All | 6 - 12.92 | 8 | 74.00 |
12889147 | Tumbling 6-12 | Register | Tumbling 6-12 | Thu | 5:30pm-6:25pm | All | 6 - 12.92 | 1 | 74.00 |
12889192 | Tumbling 6-12 | Wait List | Tumbling 6-12 | Thu | 6:30pm-7:25pm | All | 6 - 12.92 | 0 | 74.00 |
4888441 | Tumbling - 6-12y | Register | Tumbling - 6-12y | Sat | 10:00am-10:55am | All | 6 - 12.99 | 2 | 74.00 |
2592244 | Tumbling - 6-12y | Register | Tumbling - 6-12y | Sat | 12:00pm-12:55pm | All | 6 - 12.99 | 5 | 74.00 |